G.S.T Council meeting held on 10-11-2017 at Guwahati. In this meeting, Government Reduced the G.S.T. on Optical goods. For this behalf of the team of Optical Association of India specially thanks to Our Prime Minister Sh. Narendra Modi, Finance Minister, Sh. Arun Jaitley ji, Minister of State for Finance, Sh. Shiv Pratap Shukla, Sh. Sushil Modi (Finance Chairman of Bihar) and Mr. Ashok Thakur (Director of NAFED),
This G.S.T. rate chart applicable on Optical Products at 15/11/2017
Sr. | Description of the Product | HSN CODE | GST RATE |
1. | Spectacle Lens & Contact Lens | 9001 | 12 % |
2. | Frames | 9003 | 12 % |
3. | Spectacle Corrective | 9004 | 12 % |
4. | Sunglasses Corrective | 9004 | 18 % |
5. | Sunglasses & Sun Goggles (Protective) | 9004 | 18 % |
6. | Spectacle Cases | 4202 | 18 % |
7. | Lens Cleaning Clothes | 6307 | 5 % |
8. | Cleaning Solutions | 3402 | 18 % |
9. | Eye Testing | 9962 | 18 % |
10. | Auto Edger Machine | 84669100 | 18 % |
11. | Auto Refractometer | 90185090 | 12 % |
12. | Edging, Fitting & Tinting Services | 998599 | 18 % |
13. | Eye Partner | 9031 | 18 % |
Thanks,
Subash Bansal , Anand Maharwal, S.K. Mishra, Davinder Singh Kalra, S.K. Khanna, Atul Shah, Naresh Chokshi, Devi Prasad Mehta, Abhinav Maharwal, Akash Bansal